Adobe Stock
Adobe Stock
Of the 5,336 subsidies provided, the largest was for Pardu Farm, LLC, which received $101,273 for the claim of "Quality Loss Adjustment Program".
The smallest subsidy provided to a Harvey County farmer was $1 to Dewayne Dirks.
There were 2,169 fewer subsidies than the year before, and the total value of the subsidies fell by $14,003,331.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pardu Farm, LLC | $101,273 | Quality Loss Adjustment Program | $168,981 |
TNG Land & Cattle, LLC | $86,140 | Quality Loss Adjustment Program | $148,391 |
Dallas Klaassen Rev Trust | $74,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,399 |
Weber Farms, GP | $74,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,992 |
Cordell Brothers, Inc. | $70,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,361 |
Floyd H Nickel Trust | $69,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,954 |
Frank J. Harper | $66,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,726 |
Gary-Gary D. Kurr Revocable Trust | $65,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,605 |
4-N, Inc. | $64,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,900 |
K & R Farmstead, Inc. | $64,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $159,473 |
Gerald Vogt, Inc. | $63,203 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,500 |
Jacob Farms & Cattle | $61,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,184 |
Floyd H Nickel Trust | $60,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,954 |
4-N, Inc. | $58,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $144,900 |
Darcy L. Nickel | $58,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,517 |
Gordon L. Fisher | $57,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,028 |
Merle D Wenger Living Trust | $55,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,077 |
Vogt Grain Farms, GP | $54,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,791 |
K & R Farmstead, Inc. | $54,030 | Livestock Indemnity Program - Payments | $159,473 |
Robert a Dreier Rev Trust | $52,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,930 |
Merle D Wenger Living Trust | $51,609 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $129,077 |
Frank J. Harper | $51,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,726 |
M & S Mcginn Land and Cattle, Inc. | $49,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,588 |
Graber Grain Farms, LLC | $48,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,571 |
Vogt Grain Farms, GP | $47,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,791 |
TNG Land & Cattle, LLC | $47,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,391 |
Pardu Farm, LLC | $47,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,981 |
K & W Farms, LLC | $46,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,012 |
L & M Agent, Inc. | $45,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,064 |
Michael J & Joyce I Mcginn Living Trust | $45,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,666 |
Joe H. Bergkamp | $44,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,550 |
Randy L O'Neal Rev Trust | $43,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,814 |
Craig Ewy | $42,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,928 |
S & K Partners, Inc. | $42,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,593 |
Claassen Farms, LLC | $42,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,232 |
Joe Thiessen | $42,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,837 |
Raymond G Neufeld Rev Trust | $41,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,834 |
L & M Agent, Inc. | $41,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,064 |
G2 Farms, LLC | $40,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,709 |
L & J Wood Products, Inc. | $39,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,575 |
Tom Washburn | $38,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,615 |
Wiggers Farms, LLC | $37,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,179 |
Lester Busenitz, Inc. | $37,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,886 |
Gordon Busenitz, Inc. | $36,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,420 |
Brock Baker | $36,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,136 |
Dale & Rochelle Friesen Family Trust | $35,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,344 |
Edward J. Brubacher Jr. | $35,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,934 |
Greg M. Weninger | $35,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,482 |
CRO Ranch, LLC | $35,381 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,121 |
Sparrowhawk, Inc. | $35,212 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,114 |
Triple Smith Farms, LLC | $34,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,268 |
David E. Wendling | $33,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,496 |
VCO Farms, LLC | $33,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,624 |
Unrau Farms, LLC | $32,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,819 |
4 W Farms, LLC | $31,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,576 |
Russell K. Janzen | $31,310 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,622 |
Schowalter Foundation, Inc. | $31,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,270 |
Loren E. Entz | $30,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,135 |
JJW Farms, Inc. | $30,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,067 |
Emil Schmidt | $30,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,653 |
K & R Farmstead, Inc. | $30,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,473 |
Kurr Land, LLC | $30,063 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,185 |
Silver Creek Farm, LLC | $29,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,910 |
Darren Hughes | $29,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,027 |
Kurr Land, LLC | $29,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,185 |
K & K Land and Cattle, Inc. | $29,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,431 |
Wilmer Thiessen | $29,045 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,953 |
Joe & Donna L Harper Living Trust | $28,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,259 |
Lester Busenitz, Inc. | $28,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,886 |
Tri-K Farms, LLC | $27,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,101 |
Michael W. Hiebert | $27,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,739 |
Neal Williams | $27,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,937 |
Ted Stein | $27,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,687 |
Ronnie L. Young | $26,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,760 |
Mark-and Andrea Wenger Family Trust Wenger | $26,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,625 |
4 W Farms, LLC | $26,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,576 |
Gerald Vogt, Inc. | $25,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,500 |
Wheat State Agent, LLC | $25,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,208 |
Sam Busenitz, Inc. | $25,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,061 |
Jerry Jantz | $25,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,343 |
Thompson Brothers Farm | $25,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,973 |
James A. Mosiman | $24,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,121 |
John - a Young Trust Young | $24,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,446 |
Rocky Hill Feeders, Inc. | $24,860 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,485 |
Steven J. McGinn | $24,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,301 |
Sparrowhawk, Inc. | $24,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,114 |
Carmichael Farms | $23,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,035 |
Jeffrey A. Brawner | $23,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,242 |
R. van Schmidt | $23,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,591 |
Floyd E. Holle Sr. | $23,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,297 |
Leslie D Wedel - Leslie D Wedel Rev Liv Trustee | $23,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,326 |
Stanley T & Marilyn J Jost Living Trust | $23,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,601 |
James Wulf | $23,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,931 |
Russell K. Janzen | $23,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,622 |
Dwight-Dwight D Lohrenz Trustee No. 1 Lohrenz | $23,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,741 |
Walter W. Lehman | $23,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,275 |
Dennis P Busenitz Rev Trust | $22,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,625 |
Gerald Busenitz, Inc. | $22,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,881 |
Joel Busenitz, Inc. | $22,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,881 |
Nathan Simmons | $22,512 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,930 |
Jarrod D. Kurr | $21,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,302 |
Jacob Farms & Cattle | $21,414 | Quality Loss Adjustment Program | $121,184 |
Jacob Farms & Cattle | $21,390 | Quality Loss Adjustment Program | $121,184 |
Mark a Mcginn Revocable Trust | $21,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,203 |
Mark a Mcginn Revocable Trust | $21,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,203 |
Ira M. Frey | $21,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,246 |
Russell E. Krauss | $21,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,521 |
Joshua P. Mueller | $20,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,799 |
Joshua P. Mueller | $20,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,799 |
Matthew D. Voth | $20,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,419 |
Z-Tne Farms, Inc. | $20,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,954 |
Doug & Rae Niles Living Trust | $20,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,026 |
Daniel Jost | $20,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,843 |
Elwyn Busenitz, Inc. | $20,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,033 |
Alan Moser | $19,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,547 |
Brian S. Regier | $19,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,713 |
Conrad Don Seiler | $19,687 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,472 |
Sunrise Agent, LLC | $19,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,631 |
Upland Farms | $19,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,838 |
Sara Graber Hasty | $19,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,749 |
Sara Graber Hasty | $19,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,749 |
Gary A. Johnson | $19,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,403 |
Douglas K. Unruh | $19,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,264 |
Rocky Hill Feeders, Inc. | $19,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,485 |
Philip Lohrenz | $18,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,678 |
Donald E & Tamara J Yost Rev Trust | $18,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,914 |
Merrill L. Yost | $18,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,432 |
Larry-Larry E & Margaret R. Goering Living Trustee | $18,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,692 |
Dale C. And Luerla M Wenger Revocable Trust | $18,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,549 |
David E. Wendling | $18,463 | Price Loss Coverage Program | $65,496 |
Laurence E & Carol D Denno Rev Trustee Denno | $18,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,076 |
Homer L. Unruh | $17,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,988 |
Timothy R Stucky Revocable Trust | $17,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,441 |
Joe Thiessen | $17,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,837 |
Goertzen Farms, LLC | $17,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,314 |
Verney & Janice Voth Family Trust | $17,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,167 |
Ab's Enterprises, Inc. | $17,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,357 |
Alan R. Entz | $17,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,627 |
Louis H. Ehlers | $17,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,440 |
Brian E. Unruh | $17,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,768 |
Adam E. Grieser | $17,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,605 |
Marc Boese | $16,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,838 |
Thomas R. Cowan | $16,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,621 |
Max Gatz | $16,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,178 |
Terry Knott | $16,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,390 |
J-Bar Farms, Inc. | $16,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,000 |
Tim Wiebe Farms | $16,036 | Price Loss Coverage Program | $16,036 |
Dallas Klaassen Rev Trust | $15,667 | Price Loss Coverage Program | $117,399 |
Larry W. Matlack | $15,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,305 |
Verle Holdeman | $15,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,615 |
WM J Bergkamp Trust | $15,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,844 |
Le-Dr Dairy, LLC | $15,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,216 |
Merlin D. Unruh | $15,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,450 |
Gordon J. Bergkamp | $15,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,444 |
Timothy L. Wiggers | $15,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,838 |
Almar Farms, LLC | $15,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,392 |
R. van Schmidt | $15,024 | Price Loss Coverage Program | $54,591 |
Carl G Wenger and Deola a Wenger Rev Joint Trustee | $14,801 | Conservation Reserve Program Payment - Annual Rental | $54,401 |
Carl G Wenger and Deola a Wenger Rev Joint Trustee | $14,754 | Conservation Reserve Program Payment - Annual Rental | $54,401 |
Scott-Scott M and Holly M Schrag Rev Trustee Schrag | $14,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,613 |
Carl G Wenger and Deola a Wenger Rev Joint Trustee | $14,578 | Conservation Reserve Program Payment - Annual Rental | $54,401 |
4 K Farms | $14,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,145 |
MKK Farms, Inc. | $14,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,328 |
Ira M. Frey | $14,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,246 |
Sam Busenitz, Inc. | $14,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,061 |
Elwin Harder | $14,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,097 |
Ivan J. Goering | $14,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,198 |
Le-Dr Dairy, LLC | $14,212 | Dairy Margin Coverage Program | $131,216 |
Sommerfeld Trust | $14,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,456 |
Gerald Busenitz, Inc. | $14,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,881 |
Joel Busenitz, Inc. | $14,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,881 |
Donald E & Tamara J Yost Rev Trust | $13,958 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,914 |
Merrill L. Yost | $13,958 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,432 |
Jerry Jantz | $13,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,343 |
Solomon Unruh | $13,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,829 |
Keith B Kincaid Trust | $13,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,732 |
Gerald Holdeman | $13,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,220 |
Prairie Flower Farms, LLC | $13,608 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,036 |
Quentin Koehn | $13,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,534 |
Nathan Simmons | $13,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,930 |
Edward A. Koehn | $13,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,965 |
Drew Busenitz, Inc. | $13,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,423 |
S & K Partners, Inc. | $13,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,593 |
Gary Gatz | $13,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,316 |
Dennis P Busenitz Rev Trust | $13,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,625 |
Gordon I Stucky Trust | $13,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,083 |
Robert Teneyck | $12,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,917 |
Mr Charles - Charles W and Twila M Siebert Trustee | $12,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,076 |
Le-Dr Dairy, LLC | $12,774 | Dairy Margin Coverage Program | $131,216 |
Melinda Budde | $12,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,808 |
Michael Lee Fast Rev Trust | $12,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,910 |
Kenneth Hamilton | $12,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,995 |
Jeremiah Graber | $12,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,791 |
Jerry Justin & Megan R Voth Rev Liv Trustee | $12,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,177 |
Jerry Justin & Megan R Voth Rev Liv Trustee | $12,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,177 |
Matthew D. Voth | $12,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,419 |
George V Baalmann | $12,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,337 |
Chad Holdeman | $12,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,662 |
Brandon Jay Butts | $12,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,923 |
Caroline M Budde Trust | $12,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,475 |
Roy G. Unruh | $12,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,141 |
Alan Young | $12,051 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,995 |
CRO Ranch, LLC | $12,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,121 |
Dorothy M. Appelman | $12,005 | Conservation Reserve Program Payment - Annual Rental | $12,005 |
Dwight-R Dwight Claassen Revocable Trustee | $11,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,682 |
S9 Farms, LLC | $11,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,576 |
David K. Siemens | $11,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,421 |
Silver Creek Farm, LLC | $11,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,910 |
Stanley L Claassen Revocable Trust | $11,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,670 |
Keenan Kelley | $11,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,268 |
Wendell Newell | $11,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,460 |
Martin Nellans - Martin R Nellans Rev Trustee | $11,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,447 |
Elmer D Voth Revocable Living Trust | $11,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,640 |
Brock Baker | $11,417 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,136 |
Marlin K. Unruh | $11,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,168 |
Jerry Jantz | $10,988 | Price Loss Coverage Program | $51,343 |
Le-Dr Dairy, LLC | $10,968 | Dairy Margin Coverage Program | $131,216 |
Clyde H. Prouty III | $10,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,294 |
Scott E. Harder | $10,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,932 |
Le-Dr Dairy, LLC | $10,902 | Dairy Margin Coverage Program | $131,216 |
V. J. Blubaugh | $10,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,574 |
Nelson R. Voth | $10,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,191 |
Greg Regier | $10,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,212 |
Terry L. Young | $10,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,093 |
Thurman Entz | $10,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,889 |
Mark Voth | $10,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,994 |
Timothy L. Wiggers | $10,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,838 |
Keven J Hiebert & Debra D Hiebert Family Living Trust | $10,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,816 |
Alma M Edwards Trust | $10,491 | Conservation Reserve Program Payment - Annual Rental | $19,871 |
