Friends University is pleased to announce students who have been named to the president’s and deans honor roll this spring.
President’s Fall 2022 Honor Roll
The following students have been named to the President’s Honor Roll at Friends University with a grade point average of 3.9 to 4.0.
Search:
First Name | Last Name | City | State |
Keagan | Alejo | Waco | TX |
Gerardo | Alemany Moratinos | Valencia | |
Brent | Allan | ||
Maria | Allen | Wichita | KS |
Logan | Anglemyer | Wichita | KS |
Faith | Bannister | Haysville | KS |
Mckenzie | Bartholomew | Rocky Ford | CO |
Shelby | Beckmann | Wichita | KS |
Keah | Benck | ||
Nolan | Beugeling | Haarlem | |
Emma | Bloemhof | Shafter | CA |
Mark | Bogner | Galesburg | KS |
Dillon | Boldt | Hillsboro | KS |
Rayne | Bossier | Coppell | TX |
Carter | Bowen | Medford | OK |
Shi'Amber | Boyer | Wichita | KS |
Nathaniel | Brightup | Andover | KS |
Matthew | Bronstad | Clifton | TX |
Kira | Bryant | Hutchinson | KS |
Holly | Buhler | Wichita | KS |
Paetyn | Burrell | Aurora | CO |
Bridget | Busbee | Grand Prairie | TX |
Sebastian | Castillo | Wichita | KS |
Kennedy | Conrad | Prairie Grove | AR |
Alexandra | Cordero | Wichita | KS |
John | Daniels | Johnson | KS |
Grethel | De La Torre | Wichita | KS |
Riley | Denning | Haysville | KS |
Tara | Donlan | Monument | CO |
Courtney | Dunagan | Augusta | KS |
Abigail | Ellermann | Manhattan | KS |
Samuel | Engberg | Kearney | NE |
Charlize | Fahland | Sand Springs | OK |
Ashlynn | Fairall | Cheney | KS |
Joseph | Fisher | Harper | KS |
Pilar | Flores | Hickory Creek | TX |
Caitlyn | Fox | Wichita | KS |
Zachary | Garraway | Bel Aire | KS |
Jimma | Gass | Eldorado | IL |
Makenna | Gifford | Valley Center | KS |
Katherine | Grief | Wichita | KS |
Zoe | Grolnic | Arvada | CO |
Gabriel | Hamel | El Dorado | KS |
Jesse | Hancock | Wichita | KS |
Tatum | Haney | Derby | KS |
Mahayla | Harris | Inman | KS |
Sadie | Harris | Oklahoma City | OK |
Sarah | Hauser | Wichita | KS |
Gavin | Hawkins | Andover | KS |
Grace | Hepner | Edmond | OK |
Jacqueline | Hiberd | Denison | TX |
Huy | Ho | Wichita | KS |
Adelynn | Hobbs | Wichita | KS |
Lauren | Hockett | Wichita | KS |
Gianna | Honda | Irvine | CA |
Jadyn | Hurst | Wichita | KS |
Sorrel | Jacobs | Derby | KS |
Zachary | Jenkins | Burns | KS |
Kellon | Johnsen | Lindsborg | KS |
Benjamin | Joy | Wichita | KS |
Kassie | Kinniburgh | Maize | KS |
Beau | Kirkpatrick | Wichita | KS |
Alexandra | Komninos | Lone Tree | CO |
Abigail | Kreis | Topeka | KS |
Zoey | LaTessa | Eudora | KS |
Olivia | Landreth | Olathe | KS |
Kyle | Landwehr | Wichita | KS |
Lucy | Leopold | Wichita | KS |
Kylie | Lewis | McKinney | TX |
William | Logan | Wichita | KS |
Lake | Lyon | Cherokee | OK |
Manuel | Madrid | Wichita | KS |
Kaitlynn | Massey | Granby | MO |
Cole | McCreary | Skiatook | OK |
Kierra | McGuire | Wichita | KS |
Kallie | McNutt | Winfield | KS |
Linnea | Meade | Derby | KS |
Alex | Medlin | Pittsburg | KS |
Timothy | Milby | Arkansas City | KS |
Sadie | Millard | Bel Aire | KS |
Madison | Moses | Valley Center | KS |
Gavin | Mount | Wichita | KS |
Aaliyah | Myles | Grand Prairie | TX |
Sydney | Nelson | Wichita | KS |
Pablo | Oden | Hollywood | FL |
Darby | Odle | Wichita | KS |
Andrew | Patterson | Charlotte | NC |
Salma | Pena | Ulysses | KS |
Yairee | Perez | Arlington | TX |
Madelyn | Pittman | Saint Francisville | LA |
Aaron | Platt | Colby | KS |
Allyson | Prebble | Wichita | KS |
Sarah | Pressnell | Wichita | KS |
Emilee | Price | Valley Center | KS |
Haven | Pruitt | Moore | OK |
Frieda | Quinones | Elgin | IL |
Bronwyn | Redus | Wichita | KS |
Christina | Roberts | Flower Mound | TX |
Nicole | Robinson | Viola | KS |
Rhiannon | Romero | Palmdale | CA |
Sydney | Ruth | Coalinga | CA |
Faith | Sammons | Aubrey | TX |
Gracie | Sammons | Aubrey | TX |
Ian | Schneweis | Wichita | KS |
Erin | Schofer | Chesapeake | VA |
Brady | Schwartz | Colwich | KS |
Isabelle | Schwien | Arvada | CO |
Moriah | Shaw | Cove | TX |
Timothy | Shenk | Hutchinson | KS |
Faith | Smith | Wichita | KS |
Ava | Staver | Highlands Ranch | CO |
Miles | Stringer | El Dorado | KS |
Cameron | Summerer | Cheney | KS |
Trenton | Sutherland | Arkansas City | KS |
Michael | Taylor | Wichita | KS |
Adam | Tillberg | Lindsborg | KS |
Lennon | Tillemans | Wichita | KS |
Vivian | Titus | Hugoton | KS |
Makenna | Twombly | Concord | NH |
Jade | Venable | Baldwin City | KS |
Carlos | Vidrio | Wichita | KS |
Anthony | Warnecker | Wichita | KS |
Hannah | Wassall | Wichita | KS |
Josiah | Watney | Sterling | KS |
Nathan | Watson | Wichita | KS |
Kelli | Wegerer | Colwich | KS |
Alayna | Welch | Wichita | KS |
Trystan | Wright | Wichita | KS |
Taylor | Wuestney | Gray | LA |
Elizabeth | Yeremin | Wichita | KS |
Isabelle | Loucks | Halstead | KS |
Eren | Bogner | Derby | KS |
Kinley | Coward | Murfreesboro | TN |
Joshua | Loucks | Halstead | KS |
Dean’s Fall 2022 Honor Roll
The following students have been named to the Dean’s Honor Roll at Friends University with a grade point average of 3.6 to 3.899.
Search:
First Name | Last Name | City | State |
Jocelyn | Cardona | Wichita | KS |
Liam | Carey | Ottsville | PA |
Aubrie | Culver | Wichita | KS |
Ethan | Denk | Andale | KS |
Payton | Douglas | Shawnee | KS |
Tamiyah | Edwards | Wichita | KS |
Olivia | Flores | ||
Kevin | Garcia | Levelland | TX |
Blake | Hanenberg | Canon City | CO |
Jason | Kaufmann | Quanah | TX |
Yushin | Kitada | Kanagawa-ken | |
Christian | Martin | Wichita | KS |
Nathaniel | Neely | Wichita | KS |
Austin | Pratt | Bakersfield | CA |
Tristan | Rathbone | Hillsboro | KS |
Emma | Reeves | Choctaw | OK |
Izaiah | Smith | Shelton | WA |
Ian | Sprouffske | Rainier | WA |
Brian | Sweney | Kansas City | MO |
Haydar | Touffaha | Wichita | KS |
Anicia | Tyson-Salas | Wichita | KS |
Miguel | Guzman | Garland | TX |
Sydnee | Smith | Hutchinson | KS |
Jennifer | Lallement | Wichita | KS |
Rebekah | Choriego | Wichita | KS |
Emily | Kreis | Wichita | KS |
Madisyn | Fisher | Owasso | OK |
Jailen | Johnson | Grand Prairie | TX |
Jose | Lapentty | Miami | FL |
Christian | Raffinengo | Wichita | KS |
Jonah | Reynolds | Shawnee Mission | KS |
Cameron | Chase | Colorado Springs | CO |
Kameron | Knox | Chino Hills | CA |
Colton | Meier | Wichita | KS |
Hanon | Nakagami | Urayasu city | |
Ethan | Chouinard | Wichita | KS |
Eliya | Deckinger | Wichita | KS |
Antonia | Perier | Bakersfield | CA |
Jayla | Dennis | Wichita | KS |
Dameion | Beaver | Wichita | KS |
Niquan | Benjamin | Sugar Land | TX |
Nathaniel | Blakesley | Colorado Springs | CO |
Emma | Burnett | Augusta | KS |
Jarrett | Cheatham | Enid | OK |
Gabrielle | Coombs | Arvada | CO |
Chyanne | Hodges | Fort Scott | KS |
Sadie | Hopman | Pillager | MN |
Dalton | Phillips | Choctaw | OK |
McKenna | Riggins | Topeka | KS |
Chance | Sanger | Hutchinson | KS |
Astrid | Same | Wichita | KS |
Pablo | Sanz Rillo | Madrid | |
Tyruzaay | Richards | Victoria | TX |
Barrett | Roads | Wichita | KS |
Caitlin | Richmeier | Wichita | KS |
Jeffrey | Allen | Logan | UT |
Myria | Connet | Wichita | KS |
Davis | Green | Bel Aire | KS |
Braden | Sweet | Derby | KS |
Mckinzy | Bryant | De Soto | KS |
Dakota | Harding | Wichita | KS |
Mia | Krebs | North Newton | KS |
Aspen | Martinez | Elk Grove | CA |
Mahalie | Owens | Limon | CO |
Gianna | Tijerina | Wichita | KS |
Alexandra | Vick | Garden Ridge | TX |
Lauren | Leabo | Wichita | KS |
Jason | Bowers | Paw Paw | MI |
Laken | Clowdus | ||
Rhett | Davis | Universal City | TX |
Emily | Hill | Columbiana | OH |
Taylor | Paris | Paola | KS |
Christopher | Pina | Wichita | KS |
Clayton | Shepard | Haysville | KS |
Raychel | Stanfield | Luther | OK |
Jackson | Walls | Derby | KS |
Savannah | Reed | Bel Aire | KS |
Rebecca | Grosselin | Bel Aire | KS |
Charleigh | Haskins | Blackwell | OK |
Jaime | Mitchell | Clinton | OK |
Bailee | Passmore | Newalla | OK |
Jordan | Roth | Hesston | KS |
Evan | Watkins | Wichita | KS |
Jacob | Withrow | Wichita | KS |
Kevin | Fernandez | Wichita | KS |
Rachel | Mullen | Wichita | KS |
Gretchen | Otter | Newton | KS |
Laney | Shepherd | Tucson | AZ |
Matthew | Benton | Hobart | IN |
Carysa | Corrado | Valley Center | KS |
Talon | Fitzmier | Wichita | KS |
Devon | Lujan | Olathe | KS |
Tan | Ngo | ||
Carlos | Niebla | Wichita | KS |
Hailey | Stiverson | Wichita | KS |
Tiffany | Tran | Wichita | KS |
Joah | Baldwin | Concord | CA |
Adhurim | Emerllahu | San Antonio | TX |
Florian | Farese | Zaventem | |
Adin | Gilmore | Derby | KS |
Abigail | Green | Newton | KS |
Jaylen | Knight | Omaha | NE |
Grace | McClintock | Woodland Park | CO |
Halle | Nagel | Ulysses | KS |
Ezavian | Ortega | Canon City | CO |
Eddy | Rachedi | Wichita | KS |
Elizabeth | Vizcarra-Bedoy | Wichita | KS |
Nyra | Brown | Derby | KS |
Aleigha | Gale | Winfield | KS |
Alondra | Guzman-Tarango | Garden City | KS |
Tehya | Johnson | Tulsa | OK |
Brenda | Shenk | Partridge | KS |
Bella | Via | San Diego | CA |
Joshua | White | Colorado Springs | CO |
Kayli | Gonzales | Mc Farland | CA |
Ali | Kells | Wichita | KS |
Futa | Kubo | Cairns | |
Priscilla | Mora | Wichita | KS |
Chai | Savage | Round Rock | TX |
Olivia | Straight | Wichita | KS |
Sara | Stucky | Whitewater | KS |
Nicholas | Wetta | Wichita | KS |
Vanessa | Aguilar | Wichita | KS |
Micah | Bolton | Ellsworth | KS |
Mary | Curran | McKinney | TX |
Jacob | Dolezal | Wichita | KS |
Jack | Franklin | Gering | NE |
Lars Stoemer | Groesvik | Stavanger | |
Hannah | Howard | Baytown | TX |
Adrian | Losa | Spring | TX |
Miles | Miller | Wichita | KS |
Olympia | Powell | El Dorado | KS |
Tristen | Saunders | Andover | KS |
Caytlyn | Schmuhl | Aliso Viejo | CA |
Elizabeth | Swartwood | Olathe | KS |
Hayden | Allen | Wichita | KS |
Jason | Busenitz | Tecumseh | KS |
Aaron | Espinoza | Tucson | AZ |
Kathleen | Rutler | Wichita | KS |
Riley | Shepherd | Tucson | AZ |
Lucy | Enns | Wichita | KS |
Emma | Grassmeyer | Valley Center | KS |
Friends University, a Christian University of Quaker heritage, equips students to honor God and serve others by integrating their intellectual, spiritual and professional lives.
Posted in Academics
Original source can be found here.