Catherine A. Walter donated $50 to Michelle De La Isla during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Michelle De La Isla’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Frederick Day | $2,800 |
| 1 | Ken Goldsholl | $2,800 |
| 1 | Richard S. Gunther | $2,800 |
| 1 | Robert Stephen Mcnally | $2,800 |
| 1 | Albert Davies | $2,800 |
| 1 | Jennifer Allan Soros | $2,800 |
| 1 | Jonathan Soros | $2,800 |
| 1 | Luz Towns-Miranda | $2,800 |
| 1 | Lois G. Gunther | $2,800 |
| 1 | Olivia Walton | $2,800 |
| 11 | John Cita | $2,000 |
| 12 | Michael Nieves | $1,500 |
| 12 | David Christie | $1,500 |
| 12 | Daniel Caputo | $1,500 |
| 15 | Randall Roy | $1,250 |
| 16 | Greg Torres | $1,000 |
| 16 | Stacy Parkinson | $1,000 |
| 16 | Pamela Nolan | $1,000 |
| 16 | Michael Wolfe | $1,000 |
| 16 | Bill Coons | $1,000 |
| 16 | Juan Vilar | $1,000 |
| 16 | Federico De Jesus | $1,000 |
| 16 | George Laughead | $1,000 |
| 16 | Ariane Davisson | $1,000 |
| 16 | Abe Valdez | $1,000 |
| 16 | Jodianne Carter | $1,000 |
| 16 | Jett Elmer | $1,000 |
| 16 | Larry Baker | $1,000 |
| 16 | Douglas Wolff | $1,000 |
| 16 | Randy Clinkscales | $1,000 |
| 16 | Courtey Hull | $1,000 |
| 32 | Maynard Oliverius | $750 |
| 33 | Becky Drager | $650 |
| 34 | Stuart Shaffer | $505 |
| 35 | Raymon Schmidt | $500 |
| 35 | Brian Doyle-Murray | $500 |
| 35 | Robert Southard | $500 |
| 35 | Neal Lurz | $500 |
| 35 | Kathleen Levy | $500 |
| 35 | Stephen Wade | $500 |
| 35 | John Isenberg | $500 |
| 35 | Stephen Pantos | $500 |
| 35 | Jess Torres | $500 |
| 35 | Sandi Fried | $500 |
| 35 | Sarah D. Oliverius | $500 |
| 35 | Erica Gonzalez | $500 |
| 35 | Anne Moller | $500 |
| 35 | Linda Lungstrum | $500 |
| 35 | Bert Berkley | $500 |
| 35 | William Underwood | $500 |
| 35 | Lisette Nieves | $500 |
| 35 | Melissa Mark-Viverito | $500 |
| 35 | Dianne C. Shumaker | $500 |
| 35 | Dan Nord | $500 |
| 35 | Phyllis Kelly | $500 |
| 35 | Melissa Birch | $500 |
| 35 | Henry Latimer | $500 |
| 35 | Teresa Gonzalez | $500 |
| 59 | Lee W. Carlson | $400 |
| 60 | Kathryn Tuttle | $350 |
| 60 | Martha Gershun | $350 |
| 60 | Richard Groyon | $350 |
| 63 | Tony Schmidt | $325 |
| 64 | Sue Ice | $300 |
| 64 | Tracy Letts | $300 |
| 66 | Evan Mirapaul | $250 |
| 66 | Stephen J. Maceli | $250 |
| 66 | Lakshmi Duvvur | $250 |
| 66 | Mark Bohannon | $250 |
| 66 | Tom Dewey | $250 |
| 66 | Harvey Kaplan | $250 |
| 66 | Stephen Lusk | $250 |
| 66 | Richard Martin | $250 |
| 66 | Catherine Delbiaggio | $250 |
| 66 | Kathryn Weyland | $250 |
| 66 | Marie Woodbury | $250 |
| 66 | William Carmell | $250 |
| 66 | Mike Bainum | $250 |
| 66 | Matthew Murphy | $250 |
| 66 | Anne Hess | $250 |
| 66 | Mary Winter | $250 |
| 66 | Daniel M. Bird | $250 |
| 66 | Christian Sinclair | $250 |
| 66 | Robert Resnik | $250 |
| 66 | Terry E. Beck | $250 |
| 66 | Janet Jackson | $250 |
| 66 | Ann Isenberg | $250 |
| 66 | Duane West | $250 |
| 66 | Joan D. Wagnon | $250 |
| 66 | Gina Spade | $250 |
| 66 | Chris Karlin | $250 |
| 66 | Yrthya Dinzey-Flores | $250 |
| 66 | Mary Torrence | $250 |
| 66 | Robert O’Rourke | $250 |
| 66 | John Johnson | $250 |
| 66 | Ramon Murguia | $250 |
| 66 | Lisa Pioli | $250 |
| 66 | James Burnis | $250 |
| 66 | Donald Daniels | $250 |
| 66 | Edward Letourneau | $250 |

